WHO-GMP certified manufacturing of 300+ formulations — film-coated, uncoated, gastro-resistant, dispersible and bilayer — across cardiac, diabetic, antibiotic, neuro and nutraceutical segments, all under your own brand.
Browse our full Pain Anti-Inflammatory portfolio. Search by molecule or brand, or filter by therapy segment. Every product is available for third party and contract manufacturing under your own label.
| Product | Therapy | Strength | Type | Action |
|---|---|---|---|---|
| Diclofenac,Thiocolchicoside,Linseed Oil,Methyl Salicylate and Menthol Gel | Pain Anti-Inflammatory | 1.16%w/w1.0%w/w0.125%w/w3.00%w/w10.00%w/w5%w/w1.00%w/wq.s. | Cream Ointment & Gel | |
| Aceclofenac,Methyl Salicylate, Linseed Oil, Menthol & Capsaicin Gel | Pain Anti-Inflammatory | 1.50%w/w10.00%w/w3.00%w/w5.00%w/w0.010%w/w1.00%w/wq.s. | Cream Ointment & Gel | |
| Choline Salicylate & Lignocaine Hydrochloride Gel | Pain Anti-Inflammatory | 8.7%w/w2.0%w/wq.s. | Cream Ointment & Gel | |
| Oleum Lini, Diclofenac Diethylamine,Methyl Salicylate, Menthol,Gel | Pain Anti-Inflammatory | 3.00%w/w1.16%w/w1.00%10.00%w/w5.00%w/w1.00%w/wq.s. | Cream Ointment & Gel | |
| Thiocolchicoside Capsules IP | Pain Anti-Inflammatory | 8 mgq.s. | Capsules | |
| Thiocolchicoside Capsules IP | Pain Anti-Inflammatory | 4 mgq.s. | Capsules | |
| Diacerein, Glucosamine Sulfate Potassium Chloride & Methylsulfonylmethane Tablets | Pain Anti-Inflammatory | 50mg750mg250mgq.s. | Tablets | |
| Paracetamol, Phenylephrine Hydrochloride, Caffeine & Diphenhydramine Hydrochloride Tablets | Pain Anti-Inflammatory | 500 mg5 mg30 mg25 mgq.s. | Tablets | |
| Etodolac Extended Release Tablets IP | Pain Anti-Inflammatory | 600 mgq.s | Tablets | |
| Aceclofenac & Thiocolchicoside Tablets | Pain Anti-Inflammatory | 100 mg8 mgq.s. | Tablets | |
| Aceclofenac & Thiocolchicoside Tablets | Pain Anti-Inflammatory | 100 mg4 mgq.s. | Tablets | |
| Tolperisone Hydrochloride Tablets | Pain Anti-Inflammatory | 150 mgq.s. | Tablets | |
| Mefenamic Acid and Paracetamol Tablets | Pain Anti-Inflammatory | 500 mg325 mgq.s. | Tablets | |
| Mefenamic Acid Tablets BP | Pain Anti-Inflammatory | 500 mgq.s. | Tablets | |
| Serratiopeptidase Tablets IP | Pain Anti-Inflammatory | 10 mgq.s. | Tablets | |
| Aceclofenac,Paracetamol &Serratiopeptidase Tablets | Pain Anti-Inflammatory | 100 mg325 mg10 mgq.s. | Tablets | |
| Aceclofenac,Paracetamol &Chlorzoxazone Tablets | Pain Anti-Inflammatory | 100 mg325 mg250 mgq.s. | Tablets | |
| Aceclofenac Sustained- release Tablets | Pain Anti-Inflammatory | 200 mgq.s. | Tablets | |
| Etoricoxib and Thiocolchicoside Tablets | Pain Anti-Inflammatory, Anti Rheumatic | 60 mg8 mgq.s. | Tablets | |
| Etoricoxib and Thiocolchicoside Tablets | Pain Anti-Inflammatory | 60 mg4 mgq.s. | Tablets | |
| Nimesulide and Paracetamol Tablets | Pain Anti-Inflammatory | 100 mg325 mgq.s. | Tablets | |
| Naproxen & Domperidone Tablets | Pain Anti-Inflammatory | 250 mg10 mgq.s. | Tablets | |
| Naproxen & Domperidone Tablets | Pain Anti-Inflammatory | 500 mg10 mgq.s. | Tablets | |
| Etodolac and Thiocolchicoside Tablets | Pain Anti-Inflammatory | 400 mg4 mgq.s. | Tablets | |
| Etoricoxib Tablets IP | Pain Anti-Inflammatory | 90 mgq.s. | Tablets | |
| Etoricoxib Tablets IP | Pain Anti-Inflammatory | 60 mgq.s. | Tablets | |
| Drotaverine Hydrochloride Tablets IP | Pain Anti-Inflammatory, Anti Rheumatic | 40mgq.s. | Tablets | |
| Drotaverine HCL andMefenamic acid Tablets | Pain Anti-Inflammatory | 80 mg250 mgq.s. | Tablets | |
| Paracetamol Tablets IP | Pain Anti-Inflammatory | 500 mgq.s. | Tablets | |
| Aceclofenac & Paracetamol Tablets IP | Pain Anti-Inflammatory | 100 mg325 mgq.s. | Tablets | |
| Paracetamol Tablets IP | Pain Anti-Inflammatory | 650 mgq.s. | Tablets | |
| Etodolac Tablets IP | Pain Anti-Inflammatory | 400 mgq.s. | Tablets | |
| Etodolac Tablets IP | Pain Anti-Inflammatory | 300 mgq.s. | Tablets | |
| Ketorolac TromethamineTablets IP | Pain Anti-Inflammatory | 10 mgq.s. | Tablets | |
| Mefenamic Acid and Dicyclomine Hydrochloride Tablets IP | Pain Anti-Inflammatory | 500 mg20 mgq.s. | Tablets | |
| Mefenamic Acid and Dicyclomine Hydrochloride Tablets IP | Pain Anti-Inflammatory | 250 mg10 mgq.s. | Tablets | |
| Naproxen Tablets IP | Pain Anti-Inflammatory | 500 mgq.s. | Tablets | |
| Naproxen Tablets IP | Pain Anti-Inflammatory | 250 mgq.s. | Tablets |
Azentyx Health Care Pvt Ltd is a trusted portfolio manufacturer producing high-quality formulations for pharmaceutical brands, distributors and exporters. From single molecules to complex combinations, we manufacture under strict quality control so you can grow your brand with complete confidence.
Pain Anti-Inflammatory segments give formulators premium flexibility, precise dosage profiles, taste masking and total packaging customisation.
We go beyond manufacturing. Our team supports the full journey — from core formulation and customisation to packaging, labelling and documentation you need for compliant setups.
High-volume production lines engineered for efficiency and repeatable quality.
Pharmacists, QA analysts and technicians focused on consistent output.
WHO-GMP & GLP aligned processes with full documentation support.
Diverse offerings across primary medical and wellness therapy areas.
Premium quality at competitive pricing that protects your margins.
Disciplined planning and dispatch so your orders arrive on schedule.
We manufacture advanced solid or liquid doses, enteric-coated capsules/tablets, and sustained-release selections covering gastro, neuro-psychiatric, anti-infective, cardiac, and nutraceutical segments.
Yes. We provide complete end-to-end third party manufacturing, private-label design, packaging layout adjustments, and strict documentation files so you can launch seamless offerings.
Send your product list or requirement and our team will respond with a tailored manufacturing proposal — usually within one business day.